Case Studies
Below are some examples how we have helped our clients with a FREE energy health check. You can see what impressive savings have been achieved whilst freezing rates to avoid future increases in prices.
Let us see if we can do the same for your business.
Barbers – Electric and Gas
Previous annual cost | £4,599 |
New annual cost | £4,002 |
Savings % | 13.00% |
Savings | £597 |
Pharmacy – Electric and Gas
Previous annual cost | £8,522 |
New annual cost | £7,466 |
Savings % | 12.39% |
Savings | £1,056 |
Small Farm – Electric
Previous annual cost | £12,642 |
New annual cost | £10,289 |
Savings % | 18.60% |
Savings | £2,353 |
Take Away Restaurant – Electric and Gas
Previous annual cost | £18,152 |
New annual cost | £12,980 |
Savings % | 28.90% |
Savings | £5,262 |
Small Hotel– 2 Gas metres
Previous annual cost | £33,396 |
New annual cost | £12,640 |
Savings % | 75.70% |
Savings | £25,280 |
Fine Food Hall – Electric
Previous annual cost | £48,857 |
New annual cost | £43,895 |
Savings % | 9.22% |
Savings | £4,961 |
We have many more examples of savings we have made on behalf of SMEs on their electric and gas supplies.